Navi Mumbai, Thane, Maharashtra
GST No. 27AABCF8053E1ZR
Approx. Rs 699 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Strips |
| Brand | Amloship |
| Packaging Size | 30 Tablets |
| Strength | 10 mg |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Type | Strips |
| Brand | AMLOSHIP-5 |
| Packaging Size | 10x10 Tablets |
| Strength | 5 mg |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
Approx. Rs 455 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Type | Strips |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Dose | 5 mg |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Packaging Size | 30 Tablets |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Strength | 200 mg |
| Injectable Form | Solution |
| Brand | Acetylcysteine |
| Prescription/Non prescription | Prescription |
| Packaging Type | Ampoule |
| Packaging Size | 5x10 Ml Ampoules |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
Approx. Rs 799 / BoxGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Usage | Commercial, Laboratory |
| Grade Standard | Reagent Grade,Bio-Tech Grade |
| Physical State | solid |
| Composition | Amlodipine |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Drug Strength | 5mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Flagship Biotech International Pvt. Ltd |
| Country of Origin | Made in India |
| Packaging Size | 10x10 Tablets |
| Composition | Amlodipine Hydrochlorothiazide |
| Form | Tablets |
Approx. Rs 455 / BoxGet Latest Price
Product Details:| Form Of Medicines | Tablets |
| Pack Type | Bottle |
| Application | Cardiovascular, Analgesics |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Prescription/Non-Prescription | Prescription |
| Grade standard | Medicine Grade |
| Type of Medicines | Allopathic |
| Strength | 75 mg |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Packaging size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Type of Medicines | Allopathic |
| Form Of Medicines | Tablets |
| Dose/Strength | 20 mg |
Approx. Rs 599 / BoxGet Latest Price
Product Details:| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 30 Tablets |
| Manufactured By | Flagship Biotech International Pvt. Ltd |
| Grade standard | Medicine Grade |
| Type of Medicines | Allopathic |
| Form Of Medicines | Tablets |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Stipe |
| Brand | yes |
| Manufacturer | yes |
| Shelf Life | yes |
| Country of Origin | Made in India |
| Strength | 15 mg |
Approx. Rs 650 / VialGet Latest Price
Product Details:| Dose | 30ml-35ml, 20ml-30ml, 5ml-10ml, 1ml-5ml |
| Injectable Form | Solution |
| Injection Site | Intravenous, Subcutaneous |
| Packaging Type | Ampoule |
| Medicine Type | Allopathic |
| Packaging Size | 5x1 ml Ampoules |
| Strength | 2 mg |
| Brand | Flagsoprenol |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Packaging Type | Tablet Jar |
| Pack Type | Box |
| Brand | Flagvas |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Strength | 10 mg |
| Packaging Size | 1000 Tablets |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Simvastatin |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Usage / Application | Clinical |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 5x4 ml Ampoules |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Injection Site | Intravenous |
| Packaging Type | Ampoule |
| Usage / Application | Clinical |
| Brand | Norbetol |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Lisinopril |
| Usage | Hospital, Clinical |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Brand | Lisinopril |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | (10x10 Capsules) |
| Packaging Size | (10x10 Capsules) |
| Usage | Commerical |
| Strength (mg) | 200mg |
| Drug Name | Fenofibrate capsules |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Dosage/Strength | 75 mg |
| Brand | Flogrel |
| Packaging Type | Strips |
| Form | Tablet |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Packaging Size | 10x10 Tablets |
| Strength | 75 mg |
Approx. Rs 455 / StripGet Latest Price
Product Details:| Dose/Strength (ex. 1 mg or 1ml) | 5mg, 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Usage/Application | Personal |
| Composition | Bisoprolol Fumarate |
Approx. Rs 455 / PieceGet Latest Price
Product Details:| Dosage/Strength | 75 mg |
| Brand | Flogrel |
| Packaging Type | Strips |
| Dose | <100 mg |
| Form | Tablet |
| Prescription/ Non Prescription | Prescription |
| Packaging Size | 3x10 Tablets |
| Strength | 75 mg |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Dose/Strength (ex. 1 mg or 1ml) | 0.6mg/ml, 0.6 mg/ml |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Packaging Size | 0.6mg/ml |
| Brand | Atropine Sulfate |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
Approx. Rs 599 / BoxGet Latest Price
Product Details:| Drug Strength | 50 mg |
| Dose/Strength (ex. 1 mg or 1ml) | 40mg/12.5mg/5mg |
| Packaging Size | 30 tablets |
| Manufactured By | Flagship Biotech International Pvt. Ltd |
| Packaging Type | 30 tablets |
| Country of Origin | Made in India |
| Composition | Telmisartan ,Hydrochlorothiazide & Amlodipine |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Packaging size | 10*10 Tablets |
| Type Of Medicines | Allopathic |
| Packaging type | Box |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Dose/Strength | 40MG & 80MG |
Approx. Rs 455 / BoxGet Latest Price
Product Details:| Packaging Type | Tablet Jar |
| Strength | 10 mg |
| Packaging Size | 500 Tablets |
| Composition | Dinitrate |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Brand | Isosorbide |
Approx. Rs 455 / BoxGet Latest Price
Product Details:| Packaging Type | Strips |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Composition | Isosorbide Dinitrate |
| Form | Tablet |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Composition | Losartan Potassium |
| Packaging Type | Strips |
| Packaging Size | 30 Tablets |
| Strength | 12.5 mg |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Form | Tablets |
Approx. Rs 455 / StripGet Latest Price
Product Details:| Packaging Type | Strips |
| Brand | Simvathex 20 |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Usage / Application | Personal |
| Strength | 20 mg |
| Packaging Size | 30 Tablets |
Approx. Rs 455 / StripGet Latest Price
Product Details:| Packaging Type | Strips |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Usage / Application | Personal |
| Strength | 10 mg |
| Packaging Size | 30 Tablets |
| Brand | Simvathex 10 |
Approx. Rs 455 / BoxGet Latest Price
Product Details:| Packaging Type | Strips |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Usage / Application | Clinical |
| Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Myopine Retard |
Approx. Rs 699 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Usage/Application | Clinical |
| Strength | 5 mg / ml |
| Injection Site | Intravenous |
| Composition | Nitroglycerin |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Composition | Losartan Potassium |
| Packaging Type | Strips |
| Strength | 50 mg |
| Application | Hypertension,Cardiac Arrest |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Brand | Losartan |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Packaging Type | Strips |
| Brand | Atenolol |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Application | Angina, Hypertension |
| Strength | 50 mg |
| Packaging Size | 30 Tablets |
Approx. Rs 699 / BoxGet Latest Price
Product Details:| Packaging Type | Strips |
| Brand | Flagpril |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Strength | 2.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Ramipril |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Composition | Carvedilol |
| Packaging Type | Strips |
| Application | Heart Failure,Hypertension |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Strength | 6.25 mg,12.5 mg,25 mg |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Type | Strips |
| Brand Name | Prazosin |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Packaging Size | 10x10 Tablets |
| Application | High Blood Pressure |
Approx. Rs 699 / BoxGet Latest Price
Product Details:| Packaging Type | Strips |
| Brand | Flagtor-10 |
| Strength | 10 mg |
| Packaging Size | 30 Tablets |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
Approx. Rs 599 / BoxGet Latest Price
Product Details:| Packaging Type | Strips |
| Brand | Flagtor |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Atorvastatin |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Packaging Type | Strips |
| Application | Helps to lower cholesterol level |
| Brand | Simvastatin |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Shelf Life | 24 Month |
| Strength | 40 mg |
| Packaging Size | 30 Tablets |
Approx. Rs 455 / BoxGet Latest Price
Product Details:| Brand | Atenolol |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Packaging Type | Bottle |
| Packaging Size | 1000 Tablets |
| Strength | 100 mg |
| Application | Angina,Hypertension |
Approx. Rs 699 / BoxGet Latest Price
Product Details:| Packaging Type | Tablet Jar |
| Type Of Medicines | Allopathic |
| Brand | Captopril |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Strength | 25 mg |
| Packaging Size | 1000 Tablets |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Packaging Type | Strips |
| Brand | FLAGPRIL-10 |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Usage / Application | Personal |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
Explore More Products
© Flagship Biotech International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited