Navi Mumbai, Thane, Maharashtra
GST No. 27AABCF8053E1ZR
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Type | Vial |
| Composition | Hydrocortisone Sodium Succinate(500mg) |
| Manufacturer | Flagship Biotech International Pvt Ltd |
| Injection Administration type | IM, IV |
| Usage | Arthritis, Severe Allergies |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 699 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Usage | Commercial |
| Packaging Size | 3x10 Tablets |
| Product Type | Finished Product |
| Strength | 20 mg |
| Application | Anti Carcinogenic |
| Packaging Type | Strips |
Approx. Rs 599 / VialGet Latest Price
Product Details:| Strength | 100 mg / 16.7 ml |
| Packaging Type | Vial |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Usage | Commercial |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Injection Site | Intravenous Infusion |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Packaging Type | Strips |
| Packaging Size | 1x10 Tablets |
| Strength | 50 mg |
| Type Of Medicines | Allopathic |
| Application | Anti Carcinogenic |
| Dose | <100 mg |
Approx. Rs 499 / VialGet Latest Price
Product Details:| Dose/Strength | 50 mg /25 ml |
| Usage | Clinical |
| Packaging Type | Vial |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Shelf Life | 24 Month |
| Composition | Oxaliplatin |
| Brand Name | Oxaliplatin |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Usage | Commercial |
| Brand Name | Rheumazate |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Form | Injection |
Approx. Rs 455 / PieceGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Osteonic |
| Application | Anti Carcinogenic,Hypercalcemia |
| Injection Site | Intravenous |
| Injectable Form | Lyophilized Powder |
Approx. Rs 455 / StripGet Latest Price
Product Details:| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Usage/Application | Rheumatoid arthritis, Psoriasis |
| Packaging Type | Strips |
| Strength | 2.5 mg |
| Type Of Medicines | Allopathic |
| Application | Anti Carcinogenic |
Approx. Rs 455 / VialGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Injectable Form | Lyophilized Powder |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Injection Site | Intravenous Infusion |
| Packaging Type | Vial |
| Brand | Z-CITA |
| Strength | 200 mg |
Approx. Rs 455 / VialGet Latest Price
Product Details:| Dose/Strength | 1gm |
| Injectable Form | Lyophilized Powder |
| Injection Site | Intravenous Infusion |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Brand | Z-CITA |
| Strength | 1 gm |
Approx. Rs 699 / VialGet Latest Price
Product Details:| Dose/Strength | 3.5 mg |
| Injectable Form | Lyophilized Powder |
| Injection Site | Intravenous |
| Packaging Type | Vial |
| Brand | INDUFAR |
| Strength | 3.5 mg |
Approx. Rs 699 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 100 Capsules |
| Form Of Medicines | Tablets |
| Type of Medicines | Allopathic |
| Composition | Tretinoin |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
Approx. Rs 699 / PieceGet Latest Price
Product Details:| Dose/ Strength | 30 mg/3 ml |
| Injectable Form | Solution |
| Packaging Type | Vial |
| Manufactured By | Flagship Biotech International Pvt. Ltd |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Composition | Leucovorin Calcium |
Approx. Rs 599 / VialGet Latest Price
Product Details:| Dose | 1ml-5ml |
| Injectable Form | Solution |
| Injection Site | Intravenous |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Brand | ZYTOP |
| Strength | 100 mg / 5 ml |
Approx. Rs 550 / VialGet Latest Price
Product Details:| Dose | 20ml-30ml |
| Packaging Type | Vial |
| Strength | 50 mg / 25 ml |
| Usage | Clinical, Hospital |
| Injection Site | Intravenous |
| Injectable Form | Solution |
Approx. Rs 599 / BoxGet Latest Price
Product Details:| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Brand | Mercaptopurine |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Type Of Medicines | Allopathic |
| Medicine Type | Allopathic |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Usage | Commercial |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strips |
| Usages | To treat certain types of cancer |
| Strength | 500 mg |
| Brand | Flagoda |
Approx. Rs 599 / VialGet Latest Price
Product Details:| Usage | Commercial |
| Strength | 500mg |
| Brand | Pefotrex |
| Injection Site | Intravenous |
| Injectable Form | Lyophilized Powder |
| Pack Type | Box |
| Packaging Type | Vial |
Approx. Rs 455 / VialGet Latest Price
Product Details:| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Zytocarb |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Strength | 450mg |
| Brand | Zytocarb |
| Injection Site | Intravenous |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Strength | 30 Mg / 5 Ml |
| Brand | Oncotex |
| Usage | Clinical |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Packaging Size | 4 Capsules |
| Usage | Commerical |
| Strength | 100 mg |
| Brand | Zytop |
| Strength (mg) | 100mg |
| Drug Name | Etoposide capsules |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Dose | 1ml-5ml |
| Injectable Form | Solution |
| Injection Site | Intramuscular, Intravenous |
| Packaging Type | Glass Bottle , Vial |
| Strength | 50 mg / 5 ml |
| Usage | Clinical, Hospital |
Approx. Rs 455 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Capsules |
| Packaging Type | Jar |
| Manfacturer | Flagship Biotech International Pvt. Ltd |
| Strength | 25 mg |
| Brand | Lenoflag |
| Composition | Lenalidomide |
Approx. Rs 699 / BottleGet Latest Price
Product Details:| Packaging Type | Jar |
| Packaging Size | 5 Capsules |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Usage/Application | Clinical |
| Strength | 100 mg |
| Brand | CEREZOL-100 |
| Application | Anti Carcinogenic |
Approx. Rs 650 / BottleGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 5 Capsules |
| Usage/Application | Clinical |
| Strength | 250 mg |
| Brand | Cerezol |
| Application | Anti Carcinogenic |
Approx. Rs 599 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Capsules |
| Packaging Type | Jar |
| Manfacturer | Flagship Biotech International Pvt. Ltd |
| Strength | 10 mg |
| Brand | Lenoflag |
| Composition | Lenalidomide |
Explore More Products
© Flagship Biotech International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited