Navi Mumbai, Thane, Maharashtra
GST No. 27AABCF8053E1ZR
Approx. Rs 459 / VialGet Latest Price
Product Details:| Brand Name | Powerjet |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Injection Site | Intramuscular, Intravenous |
| Packaging Type | Vial |
| Strength | 1000 mg |
| Brand | POWERJET |
Approx. Rs 455 / PieceGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Dose | 40 mg/ml |
| Form | Injection |
| Injection Site | Intramuscular, Intravenous |
| Shelf life | 36 months |
| Packaging Type | Vial |
| Packaging Size | 2.5 ml |
Approx. Rs 699 / PieceGet Latest Price
Product Details:| Drug Class | infective |
| Dosage Form | Injection |
| Composition | Vancomycin Hydrochloride |
| Injection Site | Intravenous |
| Packaging Type | Vial |
| Strength | 500 mg |
| Brand | Vancoqure |
| Usage | Clinical, Hospital |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Dosage Form | Injection |
| Composition | Vancomycin Hydrochloride |
| Injection Site | Intravenous |
| Packaging Type | Vial |
| Brand | Vancoqure |
| Medicine Type | Allopathic |
Approx. Rs 499 / VialGet Latest Price
Product Details:| Strength | 4.5 g, 4.5 gm |
| Brand | Astaz-P |
| Composition | Piperacillin(4g) + Tazobactam(0.5g) |
| Prescription Required | Yes |
| Packaging Type | Vial |
| Injection Site | Intravenous |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Packaging Type | Bottle |
| Manufacturer | Flagship Biotech International Pvt. Ltd |
| Injection Site | Intravenous |
| Strength | 600 mg |
| Brand | BIYMOX-CV 600 |
| Composition | CoAmoxiclav |
Explore More Products
© Flagship Biotech International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited